Madrid.org - Relación con los Inversores


Saltar Navegación


Elige un idioma ...

Secciones principales


Ratings y Emisiones


Mercado primario

  • Imprimir esta páginaImprimir esta página

Mercado primario
Características de las emisiones en circulacion
Referencia Saldo Vivo (mill. euros) Cupón Fecha vencimiento
Cierre de la tabla de datos
       
ES0000101222 O-4,49% nov 13 249,05 4,49% 06-nov-13
ES0000101230 O-4,20% sep 14 1.214,6 4,20% 24-sep-14
ES0000101248 O-3,16% sep 15 228,00 3,16% 21-sep-15
ES0000101255 O-4,11% jun 16 314,00 4,11% 23-jun-16
ES0000101263 O-4,3% sep 26 1.957,133 4,30% 15-sep-26
ES0000101271O-ind oct 16 50,00 Variable semestral 10-oct-16
ES0000101289O-ind nov 21 179,00 Variable semestral 29-nov-21
ES0000101297O-ind jun 17 300,00 Variable anual 28-jun-17
ES0000101313O-4,99% jun 18 400,562 4,99% 17-jun-18
ES0000101339 B-4,305% mar 14 1.163,45 4,305% 6-mar-14
ES0000101362 B-4,051% jun 13 625,00 4,051% 12-jun-13
ES0000101388 O-4,622% jun 15 669,819 4,622% 23-jun-15
ES0000101396 O-4,688% mar 20 1.365,450 4,688% 12-mar-20
ES0000101404 B-3,875% oct 13 500,00 3,875% 18-oct-13
ES0000101412 O-5,00% nov 20 25,00 5,00% 29-nov-20
ES0000101420 O-ind dic 14 90,00 Variable trimestral 10-dic-14
ES0000101438 B-5,65% mar 16 91,00 5,65% 11-mar-16
ES0000101446 B-6,213% jun 16 649,944 6,213% 21-jun-16
ES0000101453 B-ind jun 15 300,00 Variable trimestral 29-jun-15
ES0000101461 O-7,55% jul 26 54,00 7,55% 21-jul-26
ES0000101487 B-4,25% nov 13 150,31 4,25% 14-nov-13
ES0000101495 B-5,5% feb 17 871,20 5,5% 14-feb-17
ES0000101503 B-4,75% mar 15 715,00 4,75% 26-mar-15
ES0000101529 B-ind oct 16 90,00 Variable semestral 30-oct-16
ES0000101511 B-4,75% nov 14 72,00 4,75% 28-nov-14
ES0000101537 B-2,9% nov-13 80,00 2,90% 29-nov-13
ES0000101545 B-5,75% feb-18 1.000,00 5,75% 01-feb-18
ES0000101552 O 5,5% 65,00 5,5% 30-abril-24
ES0000101560 O 2,1% 13,00 2,1% 20-mayo-24
TOTAL EUROS

 13.482,538

   
Cierre de la tabla de datos
Referencia Saldo Vivo (mill. CHF) Cupón Fecha vencimiento
Cierre de la tabla de datos
CH0043057295 B-3,50% jul 15 300,00 3,50% 15-jul-15
CH0046274079 B-3,00% nov 13 240,00 3,00% 5-nov-13
CH0102499461 B-3,00% jul 14 275,00 3,00% 29-jul-14
TOTAL MONEDA EXTRANJERA 815,00