| (Million euros, €/inha and %) | 2009 | 2010 | 2011 |
|---|---|---|---|
| Cierre de la tabla | |||
| Gross Saving | 518.22 | -431.15 | 433.43 |
| Net Saving | -483.37 | -1,108.55 | -493.18 |
| Primary Gross Saving | 764.68 | -130.74 | 826.94 |
| Gross Saving/Operating Revenues | 2.89 | -2.73 | 2.74 |
| Primary Gross Saving/Financial Expenses | 3.1 | -0.44 | 2.10 |
| Capital Expenditure | 1,382.32 | 856.29 | 760.75 |
| Gross Capital Formation | 758.31 | -184.95 | 551.95 |
| Capital Balance | -1,142.23 | -610.1 | -642.2 |
| Non Financial Balance | -624.01 | -1,041.25 | -208.80 |
| Primary Balance | -377.55 | -740.84 | 184.71 |
| Net Financial Borrowing | -810.52 | -1,238.22 | -1,187.17 |
| Budget Balance | 602.77 | 484.93 | 735.48 |
| Financial Burden (%) | 6.95 | 6.18 | 8.34 |
| Self-financing of Capital Expenditure (%) | 54.86 | -21.6 | 72.6 |
| Fiscal income for inhabitant (€) | 2,366.02 | 1,944.01 | 2,655.02 |
| Spend for inhabitant | 2,947.38 | 2,648.31 | 2,488.64 |
| Investment realized by inhabitant (€) | 134.48 | 85.15 | 88.25 |
Source: Community of Madrid and Intermoney