ECONOMÍA DEMOGRAFÍA SOCIEDAD MUNICIPIOS Y TERRITORIO TABULACIONES MADRID EN CIFRAS

Cuentas del Sector Industrial en la Comunidad de Madrid - 1996 (base 96). 2. Industria no metálica


2. INDUSTRIA NO METÁLICA
2.1. Cemento y derivados
2.2. Vidrio
2.3. Otras industrias no metálicas


2. INDUSTRIA NO METÁLICA

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 12.554 12.206 13.097 13.400 13.583 13.956 12.991 11.846 11.640 11.971 11.807
2 Horas trabajadas (unidades) 22.567.232 22.165.256 23.698.227 24.213.091 24.477.410 24.575.351 22.808.083 20.563.181 20.309.766 21.047.200 20.702.358
3 Producción a salida de fábrica (sin IVA) 136.080.623 164.938.301 182.747.828 211.734.413 238.091.581 242.903.988 202.057.264 181.659.601 199.842.863 227.323.728 231.334.395
4 Consumos intermedios (sin IVA) 84.481.278 109.348.848 118.021.175 133.368.701 155.072.363 148.503.092 115.208.043 102.313.576 116.405.393 139.690.988 140.129.501
4.1 Consumo de materiales 61.071.434 85.610.533 89.493.837 99.574.459 115.578.492 101.556.512 74.653.439 67.016.656 76.861.276 94.938.481 95.053.233
4.2 Servicios exteriores 23.409.844 23.738.315 28.527.339 33.794.243 39.493.871 46.946.581 40.554.604 35.296.920 39.544.116 44.752.507 45.076.268
5 Valor añadido a coste de los factores 50.892.169 55.160.370 63.993.750 77.819.866 82.348.914 93.915.076 85.916.416 78.636.956 82.860.750 86.925.544 90.415.549
5.1 Costes de personal 26.567.408 27.092.521 32.197.771 35.928.534 39.297.743 47.427.161 48.036.283 44.998.406 44.484.950 44.459.884 47.160.240
5.2 Excedente bruto de explotación 24.324.761 28.067.848 31.795.979 41.891.332 43.051.171 46.487.915 37.880.133 33.638.549 38.375.799 42.465.660 43.255.309
6 Gastos financieros 5.117.845 5.159.002 4.948.504 4.984.598 6.786.973 8.113.619 6.616.426 6.427.033 5.278.858 6.404.946 6.581.570

2.1. Cemento y derivados

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 5.502 5.208 5.557 5.873 5.812 5.220 4.733 4.105 4.031 3.973 4.012
2 Horas trabajadas (unidades) 9.337.872 9.113.704 9.541.120 10.141.413 10.332.738 9.213.997 8.354.193 6.892.519 7.116.971 6.935.901 7.072.868
3 Producción a salida de fábrica (sin IVA) 77.787.312 101.625.958 109.421.672 125.990.574 144.729.123 139.600.232 102.683.523 90.638.888 99.884.201 107.029.848 107.528.741
4 Consumos intermedios (sin IVA) 49.492.008 69.477.443 73.259.440 77.992.793 95.364.848 90.640.231 59.518.971 52.361.702 61.027.011 66.837.441 65.906.706
4.1 Consumo de materiales 34.158.693 53.978.703 54.280.360 55.453.484 68.420.065 62.141.018 39.760.568 36.125.503 43.126.832 45.498.881 45.283.066
4.2 Servicios exteriores 15.333.315 15.498.741 18.979.080 22.539.310 26.944.783 28.499.213 19.758.403 16.236.198 17.900.180 21.338.560 20.623.640
5 Valor añadido a coste de los factores 28.108.520 31.914.619 35.782.077 47.715.811 48.967.008 48.764.523 42.630.346 37.997.554 38.620.261 39.895.420 41.185.053
5.1 Costes de personal 12.432.043 12.886.505 15.117.257 17.569.425 19.429.665 20.684.760 19.765.812 16.877.479 17.005.765 16.840.318 17.913.613
5.2 Excedente bruto de explotación 15.676.477 19.028.114 20.664.820 30.146.387 29.537.344 28.079.763 22.864.534 21.120.075 21.614.495 23.055.102 23.271.440
6 Gastos financieros 2.818.704 1.360.624 3.325.772 2.911.370 3.905.403 4.725.095 3.060.830 2.856.181 2.770.945 2.894.095 3.439.097

2.2. Vidrio

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 3.240 3.124 3.494 3.559 3.468 3.625 3.538 3.113 3.105 3.260 3.269
2 Horas trabajadas (unidades) 5.988.246 5.793.209 6.553.910 6.686.418 6.156.841 6.359.048 6.129.686 5.507.407 5.385.629 5.755.231 5.641.210
3 Producción a salida de fábrica (sin IVA) 27.064.312 27.333.320 34.969.691 42.527.535 42.945.324 46.238.466 45.521.930 35.490.015 41.999.474 44.694.652 47.748.536
4 Consumos intermedios (sin IVA) 17.870.770 17.284.967 21.814.034 27.524.805 26.624.991 25.938.382 25.572.509 17.788.671 20.967.305 22.281.161 25.371.072
4.1 Consumo de materiales 14.672.044 13.997.745 17.359.851 22.659.673 21.573.036 18.824.214 16.451.826 10.177.016 12.692.765 13.229.402 16.151.159
4.2 Servicios exteriores 3.198.726 3.287.223 4.454.183 4.865.132 5.051.955 7.114.168 9.120.683 7.611.655 8.274.540 9.051.759 9.219.913
5 Valor añadido a coste de los factores 8.722.651 9.924.637 13.032.529 14.876.570 16.195.430 20.197.512 19.701.944 17.480.159 20.857.323 22.206.313 22.213.386
5.1 Costes de personal 7.147.975 6.926.139 8.366.297 9.409.215 9.621.038 11.429.548 12.582.761 12.008.804 11.525.840 11.647.478 12.390.999
5.2 Excedente bruto de explotación 1.574.676 2.998.498 4.666.232 5.467.356 6.574.392 8.767.965 7.119.183 5.471.354 9.331.482 10.558.835 9.822.387
6 Gastos financieros 774.353 2.299.388 791.001 905.767 1.247.338 1.269.259 2.162.566 1.925.046 1.222.214 1.285.964 930.702

2.3. Otras industrias no metálicas

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 3.812 3.875 4.046 3.967 4.303 5.111 4.720 4.628 4.504 4.738 4.526
2 Horas trabajadas (unidades) 7.241.114 7.258.343 7.603.198 7.385.260 7.987.831 9.002.306 8.324.204 8.163.256 7.807.166 8.356.067 7.988.280
3 Producción a salida de fábrica (sin IVA) 31.228.998 35.979.022 38.356.465 43.216.304 50.417.133 57.065.291 53.851.811 55.530.698 57.959.188 75.599.229 76.057.118
4 Consumos intermedios (sin IVA) 17.118.500 22.586.437 22.947.701 27.851.103 33.082.524 31.924.479 30.116.562 32.163.203 34.411.076 50.572.386 48.851.723
4.1 Consumo de materiales 12.240.697 17.634.085 17.853.626 21.461.302 25.585.390 20.591.279 18.441.045 20.714.137 21.041.679 36.210.198 33.619.008
4.2 Servicios exteriores 4.877.803 4.952.352 5.094.075 6.389.801 7.497.134 11.333.200 11.675.517 11.449.066 13.369.397 14.362.187 15.232.715
5 Valor añadido a coste de los factores 14.060.998 13.321.114 15.179.145 15.227.485 17.186.476 24.953.041 23.584.126 23.159.243 23.383.167 24.823.812 27.017.110
5.1 Costes de personal 6.987.390 7.279.877 8.714.217 8.949.894 10.247.040 15.312.853 15.687.711 16.112.123 15.953.345 15.972.089 16.855.628
5.2 Excedente bruto de explotación 7.073.608 6.041.237 6.464.927 6.277.590 6.939.436 9.640.187 7.896.416 7.047.120 7.429.822 8.851.723 10.161.482
6 Gastos financieros 1.524.789 1.498.990 831.731 1.167.461 1.634.233 2.119.266 1.393.030 1.645.806 1.285.700 2.224.888 2.211.771


W3A Validation

   Copyright © Comunidad de Madrid

Summary RSS Aviso legal Privacidad Contacto Accesibilidad Mapa Web