ECONOMÍA DEMOGRAFÍA SOCIEDAD MUNICIPIOS Y TERRITORIO TABULACIONES MADRID EN CIFRAS

Cuentas del Sector Industrial en la Comunidad de Madrid - 1996 (base 96). 7. Material eléctrico y electrónico


7. MATERIAL ELÉCTRICO Y ELECTRÓNICO
7.1. Máquinas de oficina, precisión, óptica y control
7.2. Material eléctrico
7.3. Material electrónico


7. MATERIAL ELÉCTRICO Y ELECTRÓNICO

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 49.597 50.922 52.192 50.564 50.181 42.918 39.770 37.050 35.402 33.744 31.248
2 Horas trabajadas (unidades) 85.719.022 89.357.764 91.694.372 89.833.644 88.996.612 74.257.323 69.016.166 64.444.894 61.838.182 58.576.663 54.960.314
3 Producción a salida de fábrica (sin IVA) 396.451.509 456.904.636 564.093.910 674.824.263 684.171.865 628.500.911 538.946.456 572.627.838 616.833.442 624.622.839 645.813.092
4 Consumos intermedios (sin IVA) 232.801.779 268.639.165 333.634.504 409.041.565 408.751.137 376.265.560 323.344.176 343.281.635 368.735.370 374.789.286 402.302.904
4.1 Consumo de materiales 199.741.286 228.990.094 287.974.155 340.045.935 334.422.130 295.629.086 250.339.875 263.373.853 286.749.001 297.898.675 318.564.495
4.2 Servicios exteriores 33.060.493 39.649.072 45.660.349 68.995.630 74.329.007 80.636.474 73.004.301 79.907.781 81.986.369 76.890.610 83.738.409
5 Valor añadido a coste de los factores 164.245.856 189.487.767 231.942.883 266.285.386 276.292.483 272.982.823 216.256.336 230.534.657 249.093.721 250.483.883 244.060.145
5.1 Costes de personal 112.124.362 122.486.799 141.082.430 148.007.229 159.634.361 168.804.571 167.114.317 176.747.085 166.367.628 158.592.266 160.223.479
5.2 Excedente bruto de explotación 52.121.494 67.000.968 90.860.453 118.278.157 116.658.122 104.178.252 49.142.020 53.787.572 82.726.092 91.891.617 83.836.666
6 Gastos financieros 21.448.303 18.006.579 18.675.736 24.153.322 31.867.239 35.649.604 42.654.486 41.918.223 27.705.206 31.318.535 20.500.386

7.1. Máquinas de oficina, precisión, óptica y control

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 12.811 13.161 14.187 12.556 12.037 11.642 10.981 11.452 11.353 11.026 11.340
2 Horas trabajadas (unidades) 22.298.824 23.106.822 24.576.658 21.919.818 21.006.093 20.315.554 19.216.405 19.802.176 19.731.639 19.169.009 19.991.370
3 Producción a salida de fábrica (sin IVA) 139.257.536 158.004.401 201.012.651 217.789.812 200.094.971 177.767.045 173.406.636 178.530.505 175.975.052 181.500.026 212.342.163
4 Consumos intermedios (sin IVA) 89.513.572 100.511.045 128.751.997 141.068.204 128.328.612 116.358.384 109.755.524 102.904.099 97.690.954 100.748.237 125.883.086
4.1 Consumo de materiales 78.360.808 87.975.590 113.753.762 115.247.796 106.843.571 97.112.617 89.056.324 81.638.772 78.873.672 81.843.009 101.195.589
4.2 Servicios exteriores 11.152.764 12.535.455 14.998.234 25.820.409 21.485.041 19.245.766 20.699.200 21.265.327 18.817.282 18.905.228 24.687.497
5 Valor añadido a coste de los factores 50.539.005 58.627.325 73.254.603 78.349.350 71.514.147 80.527.484 64.291.625 76.323.749 79.380.682 81.517.941 86.535.259
5.1 Costes de personal 33.819.038 36.096.237 41.974.171 40.890.887 42.000.635 47.398.380 50.090.323 60.363.542 57.731.226 53.504.782 57.376.148
5.2 Excedente bruto de explotación 16.719.968 22.531.089 31.280.432 37.458.463 29.513.511 33.129.104 14.201.302 15.960.207 21.649.456 28.013.158 29.159.111
6 Gastos financieros 8.346.941 4.508.744 4.141.130 5.090.216 7.666.027 10.114.080 12.177.002 11.795.653 6.934.293 7.725.535 6.497.789

7.2. Material eléctrico

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 15.700 16.378 17.012 16.409 15.809 12.623 12.157 10.780 10.441 9.869 8.473
2 Horas trabajadas (unidades) 29.012.783 30.643.981 31.284.291 30.369.020 29.202.302 22.709.904 21.960.570 19.062.705 18.734.279 17.546.766 15.208.274
3 Producción a salida de fábrica (sin IVA) 127.848.700 154.583.740 177.029.993 181.271.527 181.804.889 154.459.424 139.315.783 148.968.364 163.183.686 159.182.179 155.741.913
4 Consumos intermedios (sin IVA) 71.070.157 88.739.811 102.317.210 103.469.597 105.521.579 88.962.596 81.632.971 94.523.857 106.810.379 105.648.854 101.830.469
4.1 Consumo de materiales 60.977.901 75.385.629 86.623.043 87.674.088 86.327.690 72.019.525 66.124.813 78.314.480 90.383.977 91.523.416 85.383.417
4.2 Servicios exteriores 10.092.256 13.354.182 15.694.167 15.795.509 19.193.890 16.943.071 15.508.158 16.209.377 16.426.402 14.125.438 16.447.052
5 Valor añadido a coste de los factores 56.399.628 65.268.822 74.076.883 77.179.705 75.741.580 64.953.302 57.302.990 54.157.495 56.168.935 53.314.243 53.753.998
5.1 Costes de personal 28.573.886 31.709.033 35.856.226 35.543.119 36.857.568 33.153.112 37.664.912 36.589.041 36.509.343 34.295.639 34.437.140
5.2 Excedente bruto de explotación 27.825.742 33.559.789 38.220.657 41.636.586 38.884.011 31.800.190 19.638.078 17.568.454 19.659.592 19.018.604 19.316.858
6 Gastos financieros 5.881.235 4.471.183 4.184.070 4.526.164 5.984.867 3.558.751 3.671.529 5.251.570 4.144.104 3.845.821 3.592.926

7.3. Material electrónico

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 21.086 21.384 20.992 21.599 22.335 18.652 16.631 14.818 13.609 12.849 11.435
2 Horas trabajadas (unidades) 34.407.415 35.606.960 35.833.423 37.544.806 38.788.217 31.231.866 27.839.192 25.580.012 23.372.264 21.860.888 19.760.670
3 Producción a salida de fábrica (sin IVA) 129.345.274 144.316.495 186.051.266 275.762.923 302.272.005 296.274.442 226.224.037 245.128.970 277.674.703 283.940.634 277.729.016
4 Consumos intermedios (sin IVA) 72.218.050 79.388.310 102.565.297 164.503.763 174.900.946 170.944.580 131.955.681 145.853.679 164.234.037 168.392.194 174.589.349
4.1 Consumo de materiales 60.402.577 65.628.875 87.597.350 137.124.051 141.250.869 126.496.944 95.158.738 103.420.601 117.491.353 124.532.250 131.985.489
4.2 Servicios exteriores 11.815.473 13.759.435 14.967.948 27.379.712 33.650.077 44.447.636 36.796.943 42.433.077 46.742.684 43.859.944 42.603.860
5 Valor añadido a coste de los factores 57.307.222 65.591.620 84.611.397 110.756.330 129.036.757 127.502.037 94.661.722 100.053.414 113.544.104 115.651.700 103.770.888
5.1 Costes de personal 49.731.438 54.681.530 63.252.033 71.573.223 80.776.157 88.253.079 79.359.082 79.794.502 72.127.060 70.791.845 68.410.191
5.2 Excedente bruto de explotación 7.575.784 10.910.091 21.359.364 39.183.108 48.260.599 39.248.958 15.302.641 20.258.912 41.417.044 44.859.855 35.360.697
6 Gastos financieros 7.220.127 9.026.651 10.350.536 14.536.942 18.216.344 21.976.774 26.805.956 24.870.999 16.626.810 19.747.179 10.409.671


W3A Validation

   Copyright © Comunidad de Madrid

Summary RSS Aviso legal Privacidad Contacto Accesibilidad Mapa Web