ECONOMÍA DEMOGRAFÍA SOCIEDAD MUNICIPIOS Y TERRITORIO TABULACIONES MADRID EN CIFRAS

Cuentas del Sector Industrial en la Comunidad de Madrid - 1996 (base 96). 11. Papel, imprentas y edición


11. PAPEL, IMPRENTAS Y EDICIÓN
11.1. Industria del papel
11.2. Imprentas
11.3. Edición


11. PAPEL, IMPRENTAS Y EDICIÓN

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 37.451 37.885 39.323 40.299 40.285 43.819 44.332 42.091 41.235 41.454 42.038
2 Horas trabajadas (unidades) 65.340.170 66.048.375 67.914.516 69.437.933 69.715.582 76.648.920 76.143.834 72.833.466 71.579.441 72.427.867 72.838.054
3 Producción a salida de fábrica (sin IVA) 306.648.492 361.918.720 436.393.671 513.543.772 559.564.665 642.467.740 704.250.986 679.719.618 724.291.093 805.237.365 839.978.708
4 Consumos intermedios (sin IVA) 195.311.444 228.141.927 275.985.130 318.587.212 347.624.844 387.515.560 418.218.709 410.374.694 444.129.351 502.589.553 510.332.373
4.1 Consumo de materiales 151.257.504 167.341.696 195.872.924 215.656.673 230.386.462 261.393.918 260.036.049 255.222.670 288.223.222 339.797.726 339.572.509
4.2 Servicios exteriores 44.053.940 60.800.231 80.112.206 102.930.539 117.238.381 126.121.643 158.182.660 155.152.024 155.906.129 162.791.827 170.759.864
5 Valor añadido a coste de los factores 112.852.348 134.764.458 161.427.036 195.506.189 211.617.731 254.619.510 284.822.233 268.672.440 278.804.423 301.600.270 328.811.595
5.1 Costes de personal 77.124.864 81.145.035 95.877.953 112.899.049 126.037.320 155.770.782 171.231.918 172.274.832 175.908.202 185.680.039 200.285.507
5.2 Excedente bruto de explotación 35.727.484 53.619.423 65.549.083 82.607.140 85.580.411 98.848.728 113.590.315 96.397.609 102.896.221 115.920.231 128.526.088
6 Gastos financieros 8.147.079 9.314.216 10.063.382 14.868.500 17.073.934 20.724.465 31.280.842 29.633.155 24.316.264 23.499.947 19.430.326

11.1. Industria del papel

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 5.182 5.496 5.577 6.030 6.022 6.799 6.738 6.198 5.897 5.757 5.339
2 Horas trabajadas (unidades) 9.090.723 9.570.869 9.707.883 10.395.896 10.567.505 12.097.311 11.825.275 10.826.321 10.373.866 10.168.970 9.312.550
3 Producción a salida de fábrica (sin IVA) 58.009.286 59.861.876 70.165.372 74.921.770 80.989.740 98.577.832 105.247.005 92.218.014 100.446.980 114.383.302 111.493.172
4 Consumos intermedios (sin IVA) 39.858.742 41.302.013 48.477.376 53.369.194 56.938.783 62.391.593 67.473.594 56.222.934 64.055.384 74.396.923 69.579.285
4.1 Consumo de materiales 34.092.012 34.955.793 40.960.382 44.012.677 45.884.299 46.567.056 49.982.641 40.918.838 48.865.155 58.700.437 53.144.001
4.2 Servicios exteriores 5.766.730 6.346.220 7.516.993 9.356.517 11.054.484 15.824.538 17.490.953 15.304.096 15.190.229 15.696.486 16.435.284
5 Valor añadido a coste de los factores 18.069.852 18.494.375 21.644.449 21.530.571 23.987.360 36.136.668 37.659.093 35.790.741 36.115.572 39.768.650 41.739.531
5.1 Costes de personal 10.025.170 10.771.189 12.192.739 13.290.004 14.937.600 20.626.175 22.222.658 21.570.102 21.628.491 21.910.238 21.408.478
5.2 Excedente bruto de explotación 8.044.682 7.723.186 9.451.710 8.240.567 9.049.759 15.510.493 15.436.435 14.220.639 14.487.081 17.858.412 20.331.053
6 Gastos financieros 1.401.814 1.242.316 1.388.169 2.137.521 2.649.442 3.434.545 3.947.784 3.925.360 5.020.146 4.698.174 4.186.688

11.2. Imprentas

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 22.057 22.131 22.668 23.122 23.044 25.467 25.103 24.132 23.546 22.756 23.485
2 Horas trabajadas (unidades) 38.602.950 38.793.464 39.240.612 39.908.699 40.143.097 45.182.089 43.477.201 42.082.818 40.977.891 40.045.710 40.841.662
3 Producción a salida de fábrica (sin IVA) 129.799.803 139.836.373 161.916.496 188.612.849 209.523.179 257.607.795 260.700.311 264.156.670 286.978.972 296.530.569 319.001.561
4 Consumos intermedios (sin IVA) 76.064.693 81.088.880 90.583.218 106.323.980 115.398.623 137.063.033 131.089.574 135.237.160 153.176.573 163.011.010 169.646.284
4.1 Consumo de materiales 66.219.579 68.635.004 76.029.682 86.288.800 91.295.639 106.966.972 97.583.889 102.805.319 120.405.456 129.490.271 131.098.537
4.2 Servicios exteriores 9.845.115 12.453.876 14.553.536 20.035.180 24.102.984 30.096.061 33.505.685 32.431.841 32.771.117 33.520.739 38.547.747
5 Valor añadido a coste de los factores 53.778.712 58.601.049 71.348.853 82.297.992 93.945.993 120.394.801 128.735.184 128.432.959 132.984.011 132.954.129 148.829.155
5.1 Costes de personal 39.845.444 39.873.289 47.089.548 53.492.889 61.459.071 79.268.932 83.985.920 85.634.806 87.663.298 87.854.977 97.801.380
5.2 Excedente bruto de explotación 13.933.268 18.727.759 24.259.305 28.805.103 32.486.922 41.125.869 44.749.264 42.798.153 45.320.713 45.099.152 51.027.775
6 Gastos financieros 4.443.906 3.744.717 4.264.982 5.562.826 6.881.941 9.541.336 13.846.796 15.009.523 10.147.896 9.374.717 7.418.052

11.3. Edición

Miles pesetas

  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 10.212 10.259 11.077 11.147 11.219 11.553 12.491 11.761 11.792 12.941 13.214
2 Horas trabajadas (unidades) 17.646.497 17.684.043 18.966.021 19.133.337 19.004.980 19.369.520 20.841.358 19.924.327 20.227.684 22.213.187 22.683.842
3 Producción a salida de fábrica (sin IVA) 118.839.403 162.220.471 204.311.802 250.009.153 269.051.745 286.282.113 338.303.670 323.344.935 336.865.141 394.323.494 409.483.975
4 Consumos intermedios (sin IVA) 79.388.008 105.751.034 136.924.536 158.894.038 175.287.438 188.060.934 219.655.540 218.914.600 226.897.394 265.181.621 271.106.804
4.1 Consumo de materiales 50.945.913 63.750.899 78.882.860 85.355.196 93.206.525 107.859.890 112.469.519 111.498.513 118.952.611 151.607.018 155.329.971
4.2 Servicios exteriores 28.442.096 42.000.135 58.041.676 73.538.843 82.080.913 80.201.044 107.186.022 107.416.087 107.944.783 113.574.603 115.776.833
5 Valor añadido a coste de los factores 41.003.784 57.669.034 68.433.734 91.677.626 93.684.378 98.088.041 118.427.956 104.448.740 109.704.840 128.877.491 138.242.909
5.1 Costes de personal 27.254.250 30.500.557 36.595.666 46.116.155 49.640.649 55.875.675 65.023.340 65.069.923 66.616.413 75.914.824 81.075.649
5.2 Excedente bruto de explotación 13.749.534 27.168.478 31.838.068 45.561.470 44.043.729 42.212.366 53.404.616 39.378.817 43.088.426 52.962.666 57.167.260
6 Gastos financieros 2.301.358 4.327.182 4.410.231 7.168.153 7.542.550 7.748.584 13.486.262 10.698.272 9.148.223 9.427.056 7.825.586


W3A Validation

   Copyright © Comunidad de Madrid

Summary RSS Aviso legal Privacidad Contacto Accesibilidad Mapa Web