ECONOMÍA DEMOGRAFÍA SOCIEDAD MUNICIPIOS Y TERRITORIO TABULACIONES MADRID EN CIFRAS

Cuentas del Sector Industrial en la Comunidad de Madrid - 1996 (base 96). 12. Otras industrias manufactureras


12. OTRAS INDUSTRIAS MANUFACTURERAS
12.1. Madera
12.2. Industria del mueble
12.3. Caucho y plástico
12.4. Otras manufacturas


12. OTRAS INDUSTRIAS MANUFACTURERAS

Miles pesetas

 

1986

1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 32.075 34.549 36.883 38.630 37.668 38.022 36.722 35.110 33.950 33.832 34.271
2 Horas trabajadas (unidades) 58.746.166 62.802.115 67.096.510 70.026.823 68.217.168 67.521.594 64.811.016 62.179.789 60.050.716 59.777.826 60.712.200
3 Producción a salida de fábrica (sin IVA) 237.255.047 277.184.917 329.997.778 379.840.031 386.576.827 411.165.756 392.397.348 378.077.708 392.576.553 419.521.204 452.393.223
4 Consumos intermedios (sin IVA) 145.302.253 179.477.417 213.911.113 246.074.657 240.418.711 261.749.468 240.561.977 230.699.716 241.764.350 267.970.159 289.019.633
4.1 Consumo de materiales 119.605.571 149.198.392 175.944.270 194.121.163 184.281.217 198.131.322 178.250.702 173.531.025 181.376.076 209.597.268 220.426.592
4.2 Servicios exteriores 25.696.682 30.279.025 37.966.843 51.953.494 56.137.493 63.618.146 62.311.275 57.168.691 60.388.275 58.372.891 68.593.041
5 Valor añadido a coste de los factores 91.311.349 96.990.514 115.323.185 132.943.049 145.365.531 148.692.848 150.771.066 146.039.604 149.222.992 150.297.287 162.491.381
5.1 Costes de personal 58.586.425 63.872.215 76.366.021 87.370.163 92.549.169 102.048.487 105.289.941 105.407.967 104.256.893 109.635.521 114.864.167
5.2 Excedente bruto de explotación 32.724.924 33.118.299 38.957.164 45.572.885 52.816.362 46.644.362 45.481.124 40.631.637 44.966.099 40.661.766 47.627.214
6 Gastos financieros 7.105.001 7.206.138 8.819.668 12.396.546 13.769.031 16.791.443 17.441.936 19.181.507 16.381.018 13.868.613 10.802.774

12.1. Madera

Miles pesetas

  1.986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 6.460 7.082 7.398 7.126 6.941 7.724 7.527 7.230 6.920 7.271 7.784
2 Horas trabajadas (unidades) 12.053.092 12.989.200 13.612.699 12.937.783 12.636.557 13.757.222 13.267.114 12.864.349 12.278.514 12.837.094 13.791.614
3 Producción a salida de fábrica (sin IVA) 42.155.587 57.572.602 60.101.625 76.220.671 76.872.253 89.155.928 86.755.835 82.706.514 78.698.063 84.077.920 96.191.940
4 Consumos intermedios (sin IVA) 24.475.412 38.397.708 38.137.621 49.390.224 45.212.997 56.325.985 51.542.101 50.354.637 47.564.165 53.504.558 61.399.941
4.1 Consumo de materiales 20.039.707 32.610.546 31.637.673 40.091.542 36.094.872 44.693.160 40.011.716 42.086.336 39.894.706 45.673.759 50.318.486
4.2 Servicios exteriores 4.435.705 5.787.162 6.499.948 9.298.681 9.118.125 11.632.825 11.530.386 8.268.301 7.669.459 7.830.799 11.081.455
5 Valor añadido a coste de los factores 17.563.817 19.129.225 21.882.453 26.700.241 31.555.572 32.746.597 35.019.677 32.134.239 30.935.525 30.354.486 34.586.901
5.1 Costes de personal 12.360.679 13.423.636 15.520.602 16.055.439 16.467.145 20.840.333 19.640.706 19.211.674 18.156.946 20.549.176 22.476.397
5.2 Excedente bruto de explotación 5.203.137 5.705.589 6.361.850 10.644.802 15.088.427 11.906.264 15.378.972 12.922.566 12.778.579 9.805.310 12.110.504
6 Gastos financieros 544.555 1.174.291 1.879.304 2.333.444 2.783.365 3.001.532 3.305.742 4.383.245 2.715.151 2.451.202 2.118.350

12.2. Industria del mueble

Miles pesetas

  1.986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 12.974 14.402 15.604 16.231 16.117 15.865 15.483 14.775 14.387 14.200 13.954
2 Horas trabajadas (unidades) 23.887.678 26.281.592 28.400.751 29.531.126 29.295.251 28.144.894 27.438.108 26.096.010 25.408.223 25.121.329 24.733.238
3 Producción a salida de fábrica (sin IVA) 75.530.557 95.242.097 113.507.337 126.638.040 137.372.603 138.170.946 133.511.244 123.073.234 135.431.762 147.845.774 153.610.144
4 Consumos intermedios (sin IVA) 44.201.729 61.633.572 72.932.426 83.727.491 88.572.434 87.213.180 81.337.591 72.376.830 82.069.936 92.204.390 93.684.280
4.1 Consumo de materiales 36.435.344 51.523.507 59.769.159 66.017.297 68.192.952 67.767.232 61.564.293 54.720.127 63.257.355 73.880.663 73.904.012
4.2 Servicios exteriores 7.766.385 10.110.066 13.163.267 17.710.194 20.379.482 19.445.948 19.773.298 17.656.703 18.812.581 18.323.727 19.780.268
5 Valor añadido a coste de los factores 31.162.408 33.323.373 40.329.442 42.682.485 48.542.373 50.693.964 51.708.202 50.201.744 52.768.372 55.121.914 59.513.575
5.1 Costes de personal 20.186.193 23.042.243 27.682.182 31.149.120 35.404.300 36.777.948 40.376.792 38.747.205 39.288.347 42.201.105 43.836.688
5.2 Excedente bruto de explotación 10.976.216 10.281.129 12.647.260 11.533.365 13.138.074 13.916.016 11.331.409 11.454.539 13.480.024 12.920.809 15.676.887
6 Gastos financieros 2.552.057 2.577.139 2.971.515 3.745.229 4.424.199 6.570.810 5.797.775 6.401.150 6.565.791 5.225.840 3.557.852

12.3. Caucho y plástico

Miles pesetas

  1.986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 7.977 8.362 8.889 10.057 9.583 10.255 9.860 9.489 9.239 8.795 9.036
2 Horas trabajadas (unidades) 14.411.258 14.979.655 16.104.523 18.116.476 17.259.394 18.161.726 17.246.192 16.784.795 16.413.848 15.685.173 16.057.783
3 Producción a salida de fábrica (sin IVA) 71.685.394 71.227.676 92.984.054 110.851.313 112.759.032 130.590.269 123.531.230 126.826.331 136.356.772 138.730.065 149.501.354
4 Consumos intermedios (sin IVA) 43.952.519 43.531.499 58.271.939 68.923.496 69.365.285 82.454.227 76.694.195 79.257.594 86.361.699 91.393.342 98.977.058
4.1 Consumo de materiales 34.158.267 33.408.831 45.329.579 51.163.956 50.171.347 56.925.941 51.864.580 54.278.682 57.660.334 64.844.481 68.140.279
4.2 Servicios exteriores 9.794.253 10.122.668 12.942.360 17.759.540 19.193.938 25.528.286 24.829.615 24.978.912 28.701.365 26.548.862 30.836.779
5 Valor añadido a coste de los factores 27.784.036 27.517.857 34.527.062 41.718.806 43.194.816 47.859.865 46.562.713 47.084.342 49.324.344 46.984.331 50.211.009
5.1 Costes de personal 18.091.877 19.116.130 23.469.022 29.125.322 29.167.844 33.976.820 34.614.567 37.112.121 37.221.541 36.284.856 37.212.614
5.2 Excedente bruto de explotación 9.692.159 8.401.728 11.058.041 12.593.484 14.026.972 13.883.044 11.948.146 9.972.221 12.102.803 10.699.475 12.998.395
6 Gastos financieros 3.312.425 2.624.420 3.146.938 4.738.187 4.903.922 5.466.164 6.609.315 6.675.387 5.505.518 4.899.800 3.894.372

12.4. Otras manufacturas

Miles pesetas

  1.986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
1 Personal ocupado (media anual) 4.663 4.703 4.992 5.216 5.027 4.177 3.853 3.615 3.404 3.567 3.497
2 Horas trabajadas (unidades) 8.394.138 8.551.668 8.978.536 9.441.439 9.025.965 7.457.751 6.859.602 6.434.635 5.950.131 6.134.230 6.129.565
3 Producción a salida de fábrica (sin IVA) 47.883.509 53.142.542 63.404.762 66.130.008 59.572.938 53.248.614 48.599.038 45.471.629 42.089.957 48.867.445 53.089.785
4 Consumos intermedios (sin IVA) 32.672.593 35.914.637 44.569.127 44.033.447 37.267.994 35.756.076 30.988.090 28.710.656 25.768.551 30.867.868 34.958.354
4.1 Consumo de materiales 28.972.253 31.655.508 39.207.859 36.848.368 29.822.047 28.744.990 24.810.114 22.445.881 20.563.680 25.198.365 28.063.815
4.2 Servicios exteriores 3.700.340 4.259.129 5.361.268 7.185.079 7.445.947 7.011.087 6.177.976 6.264.774 5.204.870 5.669.503 6.894.539
5 Valor añadido a coste de los factores 14.801.087 17.020.059 18.584.228 21.841.517 22.072.769 17.392.423 17.480.473 16.619.279 16.194.752 17.836.556 18.179.896
5.1 Costes de personal 7.947.676 8.290.206 9.694.215 11.040.282 11.509.880 10.453.385 10.657.876 10.336.968 9.590.059 10.600.384 11.338.468
5.2 Excedente bruto de explotación 6.853.411 8.729.853 8.890.013 10.801.234 10.562.889 6.939.037 6.822.597 6.282.312 6.604.692 7.236.172 6.841.428
6 Gastos financieros 695.964 830.289 821.912 1.579.686 1.657.545 1.752.938 1.729.104 1.721.725 1.594.557 1.291.771 1.232.200


W3A Validation

   Copyright © Comunidad de Madrid

Summary RSS Aviso legal Privacidad Contacto Accesibilidad Mapa Web